How to Calculate Packers and Movers Charges in Indore?

Are you shifting your home or office to Indore or planning to Move from Indore to any other city?

Want to know the charges of packers and movers in Indore?

Here is the truth – The cost of hiring packers and movers in Indore is not specific. The cost of moving depends on many factors. You will see price differences amongst all the movers in Indore.

So, how to calculate the packers and movers charges in Indore?

Do not worry!
Put your belief in the below price table to know the estimated packers and movers charges in Indore, the commercial capital of Central India.

Moving Charges for Local Shifting in Indore.

Below is the pricing table that will let you know the estimated costs for local home shifting in Indore, Dewas, Ujjain, and surrounding areas.

Price Breakup/Home Size1 BHK2 BHK3BHK
Packing CostsRs. 1,300 – 3500Rs. 1,600 – 4600Rs. 3,200 – 6,500
Labour ChargesRs. 1,300 – 3500Rs. 1,400 – 4,400Rs. 2,800 – 5,500
Transport CostsRs. 1,600 – 4,500Rs. 3,500 – 7,000Rs. 4,000 – 8,000
Approx. Total CostsRs. 4,000 – 11,000Rs. 6,500 – 16,000Rs. 10,000 – 20,000

Moving Charges for domestic relocation ( City to City )

In this chart, you will get an idea about approximate packers and movers’ charges for moving to another city in India.

Destination1 BHK2 BHK3BHK
Indore to PuneRs. 11,000 – 21,000Rs. 15,000 – 25,000Rs. 22,000 – 35,000
Indore to GurgaonRs. 15,000 – 25,000Rs. 18,000 – 32,000Rs. 20,000 – 45,000
Indore to MumbaiRs. 11,000 – 21,000Rs. 15,000 – 25,000Rs. 22,000 – 35,000
Indore to BangloreRs. 18,000 – 30,000Rs. 22,000 – 36,000Rs. 24,000 – 42,000
Indore to BhopalRs. 11,000 – 21,000Rs. 16,000 – 25,000Rs. 16,000 – 30,000
Indore to AhmedabadRs. 14,000 – 22,000Rs. 18,000 – 28,000Rs. 22,000 – 36,000

If you didn’t see your destination city in the above price chart, then estimate the Indore packer’s and movers’ charges using the below price chart.

Move Type/Distance100 – 350 km350 – 750 km750 – 1200 km
1 BHK ShiftingRs. 11,000 – 21,000Rs. 13,500 – 22,500Rs. 15,500 – 25,500
2 BHK ShiftingRs. 15,000 – 25,000Rs. 17,500 – 28,500Rs. 20,000 – 31,000
3 BHK ShiftingRs. 18,000 – 30,000Rs. 21,000 – 34,000Rs. 23,500 – 38,000
Move Type/Distance1200 – 1700 km1700 – 2300 km2300 – 3000 km
1 BHK ShiftingRs. 18,500 – 27,000Rs. 21,000 – 30,000Rs. 23,500 – 36,700
2 BHK ShiftingRs. 23,000 – 36,000Rs. 27,000 – 40,000Rs. 29,000 – 46,000
3 BHK ShiftingRs. 27,500 – 42,000Rs. 32,000 – 48,000Rs. 35,000 – 55,000

Car & Bike Transportation Charges in Indore

Packers and movers will charge you a significant amount of money to transport your vehicle from Indore to another city in India. Below is the pricing table that will give you an idea of bike and car transportation charges.

Vehicle Type/Distance100 – 350 km350 – 750 km750 – 1200 km
Car TransportRs. 5,500 – 11,000Rs. 7,500 – 14,000Rs. 9,000 – 17,000
Bike TransportRs. 2,800 – 5,800Rs. 3,500 – 7,000Rs. 4,500 – 9,000
Vehicle Type/Distance1200 – 1700 km1700 – 2300 km2300 – 3000 km
Car TransportRs. 11,000 – 20,000Rs. 13,000 – 23,000Rs. 15,000 – 26,000
Bike TransportRs. 6,500 – 12,000Rs. 7,000 – 12,500Rs. 8,000 – 15,000

Insurance Fees of Packers and Movers in Indore

Ensuring your goods that you are planning to shift from Indore to another city is essential. It will protect your belongings against any damage.

Professional packers and movers in Indore will charge you 3% of the total value of the declared items.

For example, if the total value of the declared items is Rs. 30,000, the insurance fee will be 30000*3% = Rs. 900. Therefore, you have to pay Rs. 900 additional as an insurance fee.

GST charges on Packers and Movers in Indore

GST Rates on hiring full-moving services is 18%

( Full services include packing, loading, unloading, and transportation.)

Suppose Packers and Movers demand 20000 Rs. for full-moving services. That is not the final price. You have to pay 18% GST on it.

In this case,

Shifting Charges: 20,000/ –

GST charge: 20000*18% = Rs 3,600/ –

Total packers and movers charges: Rs. 20,000 + Rs. 3,600 = Rs. 23,600/-

If you use the only transport facility of packers and movers in Indore, the GST rate will be 5%.

For example,

Transportation cost: Rs. 10,000

GST: 10000*5% = Rs. 500

All-inclusive transportation cost = Rs. 10,000 + Rs. 5,00 = 10,500/-

We at Malwa Roadways have transparent pricing for your shiting needs.

Talk to our moving specialist for a free moving quote.

Sapan Pareta

Here goes your text ... Select any part of your text to access the formatting toolbar. Rajs
https://malwaroadways.com